E-mail: j.li@szhuateng.com
Product Description
Description:
The series water chiller adopts efficient semi-closed screw compressor. the compressor adopts a 5:6 asymmetric high-efficiency screw rotor, which is graded or steplessly energy regulated. It is automatically adjusted according to load changes and is more energy efficient. The unit heat exchanger adopts high-efficiency heat exchange tube to improve the refrigeration efficiency, and the unit is equipped with multiple protections to make the unit operate safely and reliably.
Features of chiller:
1. Energy with high efficient
2. Operation noise and vibration is low
3. No friction loss
4. Low starting current
5. High system sustainability
6. Environmental protection
Safety system:
1 Compressor reverse protective
2 Freeze protector protective
3 Refrigerant safety valve
4 Buzzer
5 High-pressure gauge and Low-pressure gauge
6 Power phase failure protector
7 Coil over-heat protector
8 Temperature auto-switch
9 Refrigerant shortage protective
Water cooled screw chiller | |||||||||||||
Model | HTK-180 | HTK-250 | HTK-300 | HTK-350 | HTK-410 | HTK-460 | HTK-520 | HTK-590 | HTK-640 | HTK-710 | HTK-820 | HTK-990 | |
Cooling | KW | 182 | 245 | 296 | 351 | 412 | 464 | 520 | 585 | 644 | 712 | 818 | 985 |
Capacity | Kcal/Hr | 156520 | 210700 | 254560 | 301860 | 354320 | 399040 | 447200 | 503100 | 553840 | 612320 | 703480 | 847100 |
RT | 51.75 | 69.66 | 84.16 | 99.8 | 117.15 | 131.93 | 147.85 | 166.33 | 183.11 | 202.45 | 232.58 | 280.07 | |
Power | 50HZ | 3P-380V-50HZ | |||||||||||
Input power(KW) | 38.2 | 50.3 | 60.6 | 72.1 | 83.6 | 93.2 | 104.4 | 117.4 | 129.4 | 143 | 167.2 | 198.4 | |
EER | COP | 4.76 | 4.87 | 4.88 | 4.87 | 4.93 | 4.98 | 4.98 | 4.98 | 4.98 | 4.98 | 4.89 | 4.96 |
Freezing medium | R22 | ||||||||||||
control mode | Thermal expansion valve | ||||||||||||
Comprosser | Mode | Semi-closed double screw | |||||||||||
Working style | Y-Δ/Δ-Δ | ||||||||||||
Capacity | 0- 25% - 50% - 75% - 100% | ||||||||||||
Condensor | Mode | Efficient external thread shell and tube type | |||||||||||
Cooling water tempreture | In 30℃/Out 35℃ | ||||||||||||
Cooling water flow (m³/h) | 39.1 | 52.7 | 63.6 | 75.5 | 88.6 | 99.8 | 111.8 | 125.8 | 138.5 | 153.1 | 175.9 | 211.8 | |
Pressure loss (Kpa) | 55 | 55 | 58 | 58 | 58 | 61 | 61 | 63 | 65 | 65 | 66 | 67 | |
waterpipe | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | |
Evaporater | mode | Efficient internal thread shell and tube type | |||||||||||
Freeze water tempreture | In 12℃/Out 7℃ | ||||||||||||
Freeze water flow (m³/h) | 31.3 | 42.1 | 50.9 | 60.4 | 70.9 | 79.8 | 89.4 | 100.6 | 110.8 | 122.5 | 140.7 | 169.4 | |
Pressure loss (Kpa) | 52 | 55 | 58 | 58 | 58 | 58 | 61 | 61 | 61 | 62 | 64 | 64 | |
waterpipe | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | |
Safeguard | High and low pressure protection; overload protection; anti-phase protection, compressor over temperature protection; | ||||||||||||
high pressure safety valve protection; oil pressure protection; exhaust over heat protection | |||||||||||||
Units Weight | Kg | 980 | 1250 | 1590 | 1720 | 2040 | 2460 | 2780 | 3060 | 3200 | 3850 | 4100 | 4480 |
Size | L(mm) | 2300 | 2300 | 2800 | 3200 | 3200 | 3600 | 3600 | 3800 | 4000 | 4000 | 4100 | 4100 |
W(mm) | 1100 | 1100 | 1250 | 1250 | 1360 | 1360 | 1360 | 1400 | 1480 | 1480 | 1500 | 1500 | |
H(mm) | 1420 | 1420 | 1530 | 1620 | 1620 | 1760 | 1760 | 1780 | 1820 | 1820 | 1900 | 1900 | |
Noise(dB) | 72 | 72 | 73 | 74 | 74 | 75 | 75 | 76 | 77 | 77 | 78 | 81 |
Note:
1. Above cooling capacity parameters are all based on the conditions of condensation temperature 40℃, evaporation temperature 2℃.
2. We can make order according to your requirement.
3. Please indicate the hot recycled if needed, as the recycle rate can be up to 25%-30% of the unit refrigerating capacity, the temperature can be up to 55℃.
Dec. 16, 2022
Water-cooled chillers are the chillers of choice for power plants and other large facilities with a...Dec. 10, 2022
Many regions of the world are grappling with water scarcity. Numerous efforts in desalination and ...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap