E-mail: j.li@szhuateng.com
Product Description
Air source vortex type heat pump hot water heater (60degree) | ||||
Model | HTB-R19F | HTB-R35F | HTB-R70F | |
Heating capacity | KW | 19 | 35 | 70 |
Kcal/Hr | 16340 | 30100 | 60200 | |
Power | 3P-380V-50HZ | |||
Input power(KW) | 4.5 | 8.6 | 17.2 | |
Current (A) | 8 | 15.4 | 30.7 | |
Freezing medium | R22 | |||
Control mode | Electronic expansion valve | |||
Comprosser | Mode | Scroll compressor | ||
Working style | Direct start | |||
Capacity | 0-100% | |||
Hot water system | Mode | High efficiency tank heat exchanger | ||
Hot water capacity (L/H) | 407 | 750 | 1500 | |
Hot water circulation(m3/h) | 3.3 | 6 | 12 | |
Max outlet temperature | 60 | 60 | 60 | |
Hot water pipe | DN25 | DN40 | DN50 | |
Fan | Mode | Efficient axial flow fan | ||
waterpipe | Side of the wind | Side of the wind | Up of the wind | |
Units Weight | Kg | 160 | 293 | 860 |
Size | L(mm) | 850 | 1450 | 2000 |
W(mm) | 710 | 660 | 1100 | |
H(mm) | 1350 | 1530 | 1900 | |
Noise(dB) | 62 | 64 | 68 |
Sep. 11, 2024
Industrial processes generate large amounts of heat, which must be dissipated to avoid damage to se...Sep. 04, 2024
Air-cooled chiller units use the air cooling method (fan cooling); water-cooled units use the cooli...Copyright © Water Cooled Chiller, Water Cooled Scroll Chiller Supplier China All Rights Reserved | Sitemap